Phil Maloney
Philip Francis Anthony Maloney "The Fox"
Born: October 6, 1927
Ottawa, ON Canada
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1948-1969
Major league statistics
Minor league coaching stats
Major league coaching record
Phil Maloney scored 477 goals and recorded 873 assists in his 1234-game career with the Hershey Bears, Pittsburgh Hornets, Ottawa Senators, Vancouver Canucks and Buffalo Bisons. He began playing during the 1948 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | AHL | Hershey Bears | 64 | 29 | 50 | 79 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Pittsburgh Hornets | 54 | 13 | 23 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Pittsburgh Hornets | 66 | 19 | 37 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Pittsburgh Hornets | 28 | 8 | 22 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Pittsburgh Hornets | 35 | 7 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Ottawa Senators | 27 | 9 | 13 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 37 | 16 | 27 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Ottawa Senators | 25 | 8 | 14 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Vancouver Canucks | 70 | 37 | 58 | 95 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Vancouver Canucks | 70 | 43 | 55 | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Vancouver Canucks | 70 | 35 | 59 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | WHL | Vancouver Canucks | 13 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 46 | 21 | 41 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 71 | 37 | 65 | 102 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Vancouver Canucks | 70 | 34 | 52 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Vancouver Canucks | 64 | 29 | 61 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Vancouver Canucks | 65 | 28 | 53 | 81 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 69 | 29 | 52 | 81 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 65 | 22 | 51 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 72 | 17 | 49 | 66 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Vancouver Canucks | 72 | 22 | 46 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 65 | 4 | 24 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Vancouver Canucks | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1234 | 477 | 873 | 1350 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | AHL | Hershey Bears | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Pittsburgh Hornets | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Pittsburgh Hornets | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Vancouver Canucks | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Vancouver Canucks | 15 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Vancouver Canucks | 11 | 8 | 17 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Buffalo Bisons | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Vancouver Canucks | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Vancouver Canucks | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Vancouver Canucks | 7 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Vancouver Canucks | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 34 | 62 | 96 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |